Shopping security
| Nominal wattage | 35 W / 50 W / 70 W |
|---|---|
| Rated wattage | 35 W / 50 W / 70 W |
| Lamp current | 0.52 A |
| Luminous flux | 3400 lm - 6700 lm |
|---|---|
| Luminous efficacy | 87 lm/W |
| Color rendering index Ra | 82 |
| Light color | 3000 / 4200 |
| Rated LLMF at 2,000 h | 0.75 |
| Color temperature | 3000 K / 4200 K |
| Diameter | 15.0 mm |
|---|---|
| Length | 81.0 mm |
| Light center length (LCL) | 52.0 mm |
| Product weight | 9.00 g |
| Rated lamp survival factor at 12,000 h | 0.50 |
|---|---|
| Operation mode LLMF/LSF | ECG |
| Base (standard designation) | G8.5 |
|---|---|
| System guarantee level | 3 (2/5) |
| Mercury content | 4.9 mg |
| Burning position | Any |
|---|---|
| Enclosed luminaire required | Yes |
| Energy efficiency class | A+ |
|---|---|
| Energy efficiency class | A+ |
| Energy consumption | 43 kWh/1000h |
Ships within 48 hours · Estimated delivery Jun 29 - Jul 4
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order