Shopping security
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 250 / US7 | 3.9" | 1.6" | 1.4" | 4.3" |
| 260 / US8 | 4.1" | 1.6" | 1.4" | 4.3" |
| 270 / US9 | 4.3" | 1.6" | 1.4" | 4.3" |
| 280 / US10 | 4.5" | 1.6" | 1.4" | 4.3" |
| Size | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|
| 250 / US7 | 10 cm | 4 cm | 3.5 cm | 11 cm |
| 260 / US8 | 10.5 cm | 4 cm | 3.5 cm | 11 cm |
| 270 / US9 | 11 cm | 4 cm | 3.5 cm | 11 cm |
| 280 / US10 | 11.5 cm | 4 cm | 3.5 cm | 11 cm |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order