- Wide elastic waistband
- Side splits
- Contrast hem panels
- Knit bike shorts underneath with side pockets
- Bonus knit headband pattern included
FABRIC SUGGESTIONS
- MAIN: Light weight woven sports fabric
- INNER: 2-way stretch knit suitable for bike shorts/leggings
TRIMS
- Elastic for waistband of 70 mm (2 3/4") width, refer to size chart for length cut
GARMENT MEASUREMENTS & FABRIC ESTIMATE
FINISHED PATTERN MEASUREMENTS (CM)
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circ finished elastic | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 |
| Waist stretched (without elastic) | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 |
| Total Outer Crotch incl waistband | 69.4 | 71.2 | 73.0 | 74.8 | 76.6 | 78.4 | 80.2 | 82.0 | 84.0 | 86.0 | 88.0 | 90.0 | 92.0 | 94.0 |
| Inleg Outer | 2.1 | 2.6 | 3.1 | 3.6 | 4.1 | 4.6 | 5.1 | 5.6 | 6.1 | 6.6 | 7.1 | 7.6 | 8.1 | 8.6 |
| Inleg Knit Lining | 6.2 | 6.7 | 7.2 | 7.7 | 8.2 | 8.7 | 9.2 | 9.7 | 10.2 | 10.7 | 11.2 | 11.7 | 12.2 | 12.7 |
| Leg Opening Knit Lining | 37.6 | 40.4 | 43.2 | 46.0 | 48.8 | 51.6 | 54.4 | 57.2 | 60.4 | 63.6 | 66.8 | 70.0 | 73.2 | 76.4 |
FINISHED PATTERN MEASUREMENTS (INCHES)
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circ finished elastic | 21 5⁄8 | 23 5⁄8 | 25 5⁄8 | 27 1⁄2 | 29 1⁄2 | 31 1⁄2 | 33 1⁄2 | 35 3⁄8 | 37 3⁄4 | 40 1⁄8 | 42 1⁄2 | 44 7⁄8 | 47 1⁄4 | 49 5⁄8 |
| Waist stretched (without elastic) | 32 1⁄4 | 34 1⁄4 | 36 1⁄4 | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 |
| Total Outer Crotch incl waistband | 27 3⁄8 | 28 | 28 3⁄4 | 29 1⁄2 | 30 1⁄8 | 30 7⁄8 | 31 5⁄8 | 32 1⁄4 | 33 1⁄8 | 33 7⁄8 | 34 5⁄8 | 35 3⁄8 | 36 1⁄4 | 37 |
| Inleg Outer | 0 7⁄8 | 1 | 1 1⁄4 | 1 3⁄8 | 1 5⁄8 | 1 3⁄4 | 2 | 2 1⁄4 | 2 3⁄8 | 2 5⁄8 | 2 3⁄4 | 3 | 3 1⁄4 | 3 3⁄8 |
| Inleg Knit Lining | 2 1⁄2 | 2 5⁄8 | 2 7⁄8 | 3 | 3 1⁄4 | 3 3⁄8 | 3 5⁄8 | 3 7⁄8 | 4 | 4 1⁄4 | 4 3⁄8 | 4 5⁄8 | 4 3⁄4 | 5 |
| Leg Opening Knit Lining | 14 3⁄4 | 15 7⁄8 | 17 | 18 1⁄8 | 19 1⁄4 | 20 3⁄8 | 21 3⁄8 | 22 1⁄2 | 23 3⁄4 | 25 | 26 1⁄4 | 27 1⁄2 | 28 7⁄8 | 30 1⁄8 |
MAIN FABRIC ESTIMATE FOR WOVEN OUTER SHORT
| SIZES | 4-14 | 16-30 |
|---|---|---|
| Width 148 cm (58") | 0.90m (1.00 yd) | 1.30m (1.40 yd) |
MAIN FABRIC ESTIMATE FOR KNIT INNER SHORT
| SIZES | 4-14 | 16-30 |
|---|---|---|
| Width 148 cm (58") | 0.50m (0.60 yd) | 0.90m (1.00 yd) |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














