Shopping security
Elevate your wedding day with this exquisite off-shoulder bridal gown, designed to capture timeless elegance and modern sophistication. The graceful off-shoulder neckline frames the décolletage beautifully, while the carefully tailored silhouette flatters the figure with refined proportions. Crafted with premium fabrics and meticulous attention to detail, this gown delivers the polished, luxurious aesthetic every bride deserves. Perfect for creating unforgettable moments at the altar, this piece combines classic bridal tradition with contemporary style for a truly memorable entrance.
Note: “This item is made-to-order, so we need 3-15 working processing days to make the item for you."
| Size | European code | US Code | Chest circumference | Waist circumference | Hip circumference | Throat to ground |
|---|---|---|---|---|---|---|
| 2 | 32 | 2 | 83 | 65 | 91 | 147 |
| 4 | 34 | 4 | 84 | 68 | 92 | 147 |
| 6 | 36 | 6 | 88 | 70 | 96 | 150 |
| 8 | 38 | 8 | 90 | 72 | 98 | 150 |
| 10 | 40 | 10 | 93 | 75 | 101 | 152 |
| 12 | 42 | 12 | 97 | 79 | 105 | 152 |
| 14 | 44 | 14 | 100 | 83 | 109 | 155 |
| 16 | 46 | 16 | 104 | 86 | 112 | 155 |
| 16W | 46 | 16W | 109 | 92 | 116 | 155 |
| 18W | 48 | 18W | 114 | 98 | 121 | 155 |
| 20W | 50 | 20W | 119 | 104 | 126 | 155 |
| 22W | 52 | 22W | 124 | 109 | 131 | 155 |
| 24W | 54 | 24W | 130 | 115 | 136 | 155 |
| 26W | 56 | 26W | 135 | 121 | 141 | 155 |
| 14W | 44 | 14W | 204 | 86 | 110 | 155 |
| Custom Made Size | Custom Made Size | Custom Made Size | Bust | Waist | Hips | Hollow to Floor |
| Size | European code | US Code | Chest circumference | Waist circumference | Hip circumference | Throat to ground |
|---|---|---|---|---|---|---|
| 2 | 12.60 | 0.79 | 32.68 | 25.59 | 35.83 | 57.87 |
| 4 | 13.39 | 1.57 | 33.07 | 26.77 | 36.22 | 57.87 |
| 6 | 14.17 | 2.36 | 34.65 | 27.56 | 37.80 | 59.06 |
| 8 | 14.96 | 3.15 | 35.43 | 28.35 | 38.58 | 59.06 |
| 10 | 15.75 | 3.94 | 36.61 | 29.53 | 39.76 | 59.84 |
| 12 | 16.54 | 4.72 | 38.19 | 31.10 | 41.34 | 59.84 |
| 14 | 17.32 | 5.51 | 39.37 | 32.68 | 42.91 | 61.02 |
| 16 | 18.11 | 6.30 | 40.94 | 33.86 | 44.09 | 61.02 |
| 16W | 18.11 | 16W | 42.91 | 36.22 | 45.67 | 61.02 |
| 18W | 18.90 | 18W | 44.88 | 38.58 | 47.64 | 61.02 |
| 20W | 19.69 | 20W | 46.85 | 40.94 | 49.61 | 61.02 |
| 22W | 20.47 | 22W | 48.82 | 42.91 | 51.57 | 61.02 |
| 24W | 21.26 | 24W | 51.18 | 45.28 | 53.54 | 61.02 |
| 26W | 22.05 | 26W | 53.15 | 47.64 | 55.51 | 61.02 |
| 14W | 17.32 | 14W | 80.31 | 33.86 | 43.31 | 61.02 |
| Custom Made Size | Custom Made Size | Custom Made Size | Bust | Waist | Hips | Hollow to Floor |
"The real color of the product may be slightly different from the pictures shown on websites or caused by many factors such as the brightness of your monitor and light brightness, or may vary due to lighting on the images."
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order