Shopping security
| SPU: | YSGJ240817187 |
| Style: | Casual |
| Neckline: | Round neck |
| Sleeve Length: | Long Sleeve |
| Material: | Cotton Blend |
| Size: | S/M/L/XL/2XL/3XL |
| Top Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 75 | 29.5 | 100 | 39.4 | 46 | 18.1 |
| M | 76 | 29.9 | 105 | 41.3 | 47 | 18.5 |
| L | 77 | 30.3 | 110 | 43.3 | 48 | 18.9 |
| XL | 78 | 30.7 | 115 | 45.3 | 49 | 19.3 |
| 2XL | 79 | 31.1 | 120 | 47.2 | 50 | 19.7 |
| 3XL | 80 | 31.5 | 125 | 49.2 | 51 | 20.1 |
| Pants Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.8 | 100 | 39.4 | 95 | 37.4 |
| M | 73 | 28.7 | 105 | 41.3 | 96 | 37.8 |
| L | 78 | 30.7 | 110 | 43.3 | 97 | 38.2 |
| XL | 83 | 32.7 | 115 | 45.3 | 98 | 38.6 |
| 2XL | 88 | 34.6 | 120 | 47.2 | 99 | 39.0 |
| 3XL | 93 | 36.6 | 125 | 49.2 | 100 | 39.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order