Shopping security
Please take the size info as a reference, The measurement error between 1-4cm is in the normal range.
Fabric Material: Cotton Blend
Color: Black
Size Chart: S, M, L, XL, 2XL
| Top | S | Skirt | S | |
| Bust | 89cm/35.07" | Waist | 70cm/27.58" | |
| Length | 43cm/16.94" | Length | 43cm/16.94" | |
| Shoulder | 40cm/15.76" | |||
| Sleeve | 53cm/20.88" | |||
| Top | M | Skirt | M | |
| Bust | 93cm/36.64" | Waist | 74cm/29.16" | |
| Length | 44cm/17.34" | Length | 43cm/16.94" | |
| Shoulder | 41cm/16.15" | |||
| Sleeve | 54cm/21.28" | |||
| Top | L | Skirt | L | |
| Bust | 97cm/38.22" | Waist | 78cm/30.73" | |
| Length | 45cm/17.73" | Length | 43cm/16.94" | |
| Shoulder | 42cm/16.55" | |||
| Sleeve | 55cm/21.67" | |||
| Top | XL | Skirt | XL | |
| Bust | 101cm/39.79" | Waist | 82cm/32.31" | |
| Length | 46cm/18.12" | Length | 43cm/16.94" | |
| Shoulder | 43cm/16.94" | |||
| Sleeve | 56cm/22.06" | |||
| Top | 2XL | Skirt | 2XL | |
| Bust | 105cm/41.37" | Waist | 86cm/33.88" | |
| Length | 47cm/18.52" | Length | 43cm/16.94" | |
| Shoulder | 44cm/17.34" | |||
| Sleeve | 57cm/22.46" |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order