Shopping security
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 230 / US6 | 3.7" | 0.4" | 1.6" | 6.7" | 6.3" | 15.4" |
| 235 / US6.5 | 3.9" | 0.4" | 1.6" | 6.9" | 6.5" | 15.4" |
| 240 / US7 | 4.1" | 0.4" | 1.6" | 7.1" | 6.7" | 15.4" |
| 245 / US7.5 | 4.3" | 0.4" | 1.6" | 7.3" | 6.9" | 15.4" |
| 250 / US8 | 4.5" | 0.4" | 1.6" | 7.5" | 7.1" | 15.4" |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|
| 230 / US6 | 9.5 cm | 1 cm | 4 cm | 17 cm | 16 cm | 39 cm |
| 235 / US6.5 | 10 cm | 1 cm | 4 cm | 17.5 cm | 16.5 cm | 39 cm |
| 240 / US7 | 10.5 cm | 1 cm | 4 cm | 18 cm | 17 cm | 39 cm |
| 245 / US7.5 | 11 cm | 1 cm | 4 cm | 18.5 cm | 17.5 cm | 39 cm |
| 250 / US8 | 11.5 cm | 1 cm | 4 cm | 19 cm | 18 cm | 39 cm |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order