Shopping security
Key Features
Top Details
Pant Details
Measurements
The model is wearing a size S. It features a straight-fit top and straight bottom—a comfortable co-ord.
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Bust | 36" | 38" | 40" | 42" | 44" | 46" |
| Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Arm Hole | 17" | 18" | 19" | 20" | 21" | 22" |
| Neck | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" |
| Waist | 38" | 40" | 42" | 44" | 46" | 48" |
| Length | 26" | 26" | 26" | 26" | 26" | 26" |
| Side Cut | 13" | 13" | 13" | 13" | 13" | 13" |
| Sleeve Length | 21" | 21" | 21" | 21" | 21" | 21" |
| Cuff Round | 11"/3" | 11"/3" | 11"/3" | 11"/3" | 11"/3" | 11"/3" |
| Flare | 40" | 42" | 44" | 46" | 48" | 50" |
| Bottom Waist | 28" | 30" | 32" | 34" | 36" | 38" |
| Bottom Hip | 44" | 46" | 48" | 50" | 52" | 54" |
| Outseam | 40" | 40" | 40" | 40" | 40" | 40" |
| Inseam | 29" | 28.5" | 28" | 27.5" | 27" | 26.5" |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order