Shopping security
| Size | Age | Weight (kg) | Height (cm) | Chest/Bust (cm) | Sleeve / Skirt (cm) | Pant / Short (cm) | Hip (cm) | Waist (cm) | Garment Length (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Girl 1-2 Years | 1-2 | 9-11.5 | 75-85 | 66 | 28 | — | 70 | 66 | 36 |
| Girl 2 Years | 2 | 12-14.5 | 86-95 | 70 | 31 | — | 74 | 70 | 39 |
| Girl 3 Years | 3 | 15-17.5 | 96-105 | 74 | 34 | — | 78 | 74 | 42 |
| Girl 4 Years | 4 | 18-20 | 106-115 | 78 | 37 | — | 82 | 78 | 45 |
| Girl 5 Years | 5 | 20.5-22.5 | 116-125 | 82 | 40 | — | 86 | 82 | 48 |
| Girl 6-7 Years | 6-7 | 23-25 | 126-135 | 86 | 43 | — | 90 | 86 | 51 |
| Girl 8 Years | 8 | 25.5-30 | 136-145 | 90 | 46 | — | 94 | 90 | 54 |
| Girl 9-10 Years | 9-10 | 30.5-40 | 145-155 | 94 | 49 | — | 98 | 94 | 57 |
| Boy 1-2 Years | 1-2 | 9-11.5 | 75-85 | 66 | 28 | — | 70 | 66 | 36 |
| Boy 2 Years | 2 | 12-14.5 | 86-95 | 70 | 31 | — | 74 | 70 | 39 |
| Boy 3 Years | 3 | 15-17.5 | 96-105 | 74 | 34 | — | 78 | 74 | 42 |
| Boy 4 Years | 4 | 18-20 | 106-115 | 78 | 37 | — | 82 | 78 | 45 |
| Boy 5 Years | 5 | 20.5-22.5 | 116-125 | 82 | 40 | — | 86 | 82 | 48 |
| Boy 6-7 Years | 6-7 | 23-25 | 126-135 | 86 | 43 | — | 90 | 86 | 51 |
| Boy 8 Years | 8 | 25.5-30 | 136-145 | 90 | 46 | — | 94 | 90 | 54 |
| Boy 9-10 Years | 9-10 | 30.5-40 | 145-155 | 94 | 49 | — | 98 | 94 | 57 |
| Mother S | — | 47.5-57.5 | — | 98 | 53 | — | 98 | 86 | 63 |
| Mother M | — | 58-62.5 | — | 102 | 54 | — | 102 | 90 | 65 |
| Mother L | — | 63-69.5 | — | 106 | 55 | — | 106 | 94 | 67 |
| Mother XL | — | 70-77.5 | — | 110 | 56 | — | 110 | 98 | 69 |
| Mother 2XL | — | 78-85 | — | 114 | 58 | — | 114 | 102 | 71 |
| Mother 3XL | — | 85.5-95 | — | 118 | 60 | — | 118 | 106 | 73 |
| Father S | — | 47.5-57.5 | — | 98 | 53 | — | 98 | 86 | 63 |
| Father M | — | 58-62.5 | — | 102 | 54 | — | 102 | 90 | 65 |
| Father L | — | 63-69.5 | — | 106 | 55 | — | 106 | 94 | 67 |
| Father XL | — | 70-77.5 | — | 110 | 56 | — | 110 | 98 | 69 |
| Father 2XL | — | 78-85 | — | 114 | 58 | — | 114 | 102 | 71 |
| Father 3XL | — | 85.5-95 | — | 118 | 60 | — | 118 | 106 | 73 |
Red Plaid brings the whole family into one coordinated shirt story without making the outfit feel too formal. Wear the shirts open over simple tees or buttoned up for a cleaner family photo look.
The attached vendor chart publishes one shirt measurement ladder for children and one for adults. The fit report confirms boy, girl, mom, and dad try-ons, so the Shopify size picker keeps those role labels while every variant remains tied to a real vendor row.
Choose each family member's size and create an easy matching plaid outfit for photos, holidays, and everyday memories.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order