Shopping security
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|
| Longsleeve S/M | 27.6" | 4.3" | 4.7" | 5.1" | 5.1" | 13.2" | 17.7" |
| Size | NaN | Hem | Total Length |
|---|---|---|---|
| Cami S/M | 24.4" | 11.4" | 13.6" |
| Size | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|
| Longsleeve S/M | 70 cm | 11 cm | 12 cm | 13 cm | 13 cm | 33.5 cm | 45 cm |
| Size | NaN | Hem | Total Length |
|---|---|---|---|
| Cami S/M | 62 cm | 29 cm | 34.5 cm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order