Shopping security
| SPU: | YSHHP240724474 |
| Style: | casual |
| Color: | black |
| Season: | autumn |
| Material: | Cotton,Blend |
| Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 138 | 54.3 | 110 | 43.3 | 46 | 18.4 |
| M | 139 | 54.7 | 115 | 45.3 | 47 | 18.8 |
| L | 140 | 55.1 | 120 | 47.2 | 48 | 18.9 |
| XL | 141 | 55.5 | 125 | 49.2 | 49 | 19.3 |
| 2XL | 142 | 55.9 | 130 | 51.2 | 50 | 19.7 |
| 3XL | 143 | 56.3 | 135 | 53.1 | 51 | 20.1 |
| 4XL | 144 | 56.7 | 140 | 55.1 | 52 | 20.5 |
| 5XL | 145 | 57.1 | 145 | 57.1 | 53 | 20.9 |
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 128 | 50.4 | 110 | 43.3 | 60 | 24.0 |
| M | 129 | 50.8 | 115 | 45.3 | 61 | 24.4 |
| L | 130 | 51.2 | 120 | 47.2 | 62 | 24.4 |
| XL | 131 | 51.6 | 125 | 49.2 | 63 | 24.8 |
| 2XL | 132 | 52.0 | 130 | 51.2 | 64 | 25.2 |
| 3XL | 133 | 52.4 | 135 | 53.1 | 65 | 25.6 |
| 4XL | 134 | 52.8 | 140 | 55.1 | 66 | 26.0 |
| 5XL | 135 | 53.1 | 145 | 57.1 | 67 | 26.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order