Shopping security
Elevate your evening wardrobe with this sophisticated A-line jersey gown, designed for the discerning woman who values timeless elegance. The flowing silhouette flatters all figures whilst the premium jersey fabric drapes beautifully, offering both comfort and refined style. Perfect for formal occasions, cocktail events, or upscale celebrations, this gown combines classic design with contemporary appeal. The structured bodice provides support and definition, whilst the graceful A-line skirt creates an effortlessly polished look. An ideal investment piece for any occasion requiring understated luxury and impeccable presentation.
Note: “This item is made-to-order, so we need 3-15 working processing days to make the item for you."
| Size | Bust | Waist | Hip | Clavicle to the ground | Shoe height |
|---|---|---|---|---|---|
| 32 | 83 | 65 | 91 | 147 | 5 |
| 34 | 84 | 68 | 92 | 147 | 5 |
| 36 | 88 | 70 | 96 | 150 | 5 |
| 38 | 90 | 72 | 98 | 150 | 5 |
| 40 | 93 | 75 | 101 | 152 | 5 |
| 42 | 97 | 79 | 105 | 152 | 5 |
| 44 | 100 | 83 | 109 | 155 | 5 |
| 44 | 104 | 86 | 110 | 155 | 5 |
| 46 | 104 | 86 | 112 | 155 | 5 |
| 46 | 109 | 92 | 116 | 155 | 5 |
| 48 | 114 | 98 | 121 | 155 | 5 |
| 50 | 119 | 104 | 126 | 155 | 5 |
| 52 | 124 | 109 | 131 | 155 | 5 |
| 54 | 130 | 115 | 136 | 155 | 5 |
| 56 | 135 | 121 | 141 | 155 | 5 |
| Custom size | Y | Y | Y | Y | Y |
| Size | Bust | Waist | Hip | Clavicle to the ground | Shoe height |
|---|---|---|---|---|---|
| 32 | 32.68 | 25.59 | 35.83 | 57.87 | 1.97 |
| 34 | 33.07 | 26.77 | 36.22 | 57.87 | 1.97 |
| 36 | 34.65 | 27.56 | 37.80 | 59.06 | 1.97 |
| 38 | 35.43 | 28.35 | 38.58 | 59.06 | 1.97 |
| 40 | 36.61 | 29.53 | 39.76 | 59.84 | 1.97 |
| 42 | 38.19 | 31.10 | 41.34 | 59.84 | 1.97 |
| 44 | 39.37 | 32.68 | 42.91 | 61.02 | 1.97 |
| 44 | 40.94 | 33.86 | 43.31 | 61.02 | 1.97 |
| 46 | 40.94 | 33.86 | 44.09 | 61.02 | 1.97 |
| 46 | 42.91 | 36.22 | 45.67 | 61.02 | 1.97 |
| 48 | 44.88 | 38.58 | 47.64 | 61.02 | 1.97 |
| 50 | 46.85 | 40.94 | 49.61 | 61.02 | 1.97 |
| 52 | 48.82 | 42.91 | 51.57 | 61.02 | 1.97 |
| 54 | 51.18 | 45.28 | 53.54 | 61.02 | 1.97 |
| 56 | 53.15 | 47.64 | 55.51 | 61.02 | 1.97 |
| Custom size | Y | Y | Y | Y | Y |
"The real color of the product may be slightly different from the pictures shown on websites or caused by many factors such as the brightness of your monitor and light brightness, or may vary due to lighting on the images."
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order