Shopping security
SKU:
Edition type:
Elasticity:
Thickness:
Occasion:
Neckline:
Material:
Pattern:
Sleeve:
Style:
Age:
Size Chart
| Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 40.7 | 16 | 36.2 | 14.3 | 116.6 | 45.9 | 73 | 28.7 | 83 | 32.7 |
| M | 41.4 | 16.3 | 37.5 | 14.8 | 118.5 | 46.7 | 78 | 30.7 | 88 | 34.6 |
| L | 42.1 | 16.6 | 38.8 | 15.3 | 120.4 | 47.4 | 83 | 32.7 | 93 | 36.6 |
| XL | 42.8 | 16.9 | 40.1 | 15.8 | 122.3 | 48.1 | 88 | 34.6 | 98 | 38.6 |
| XXL | 43.5 | 17.1 | 41.4 | 16.3 | 124.2 | 48.9 | 93 | 36.6 | 103 | 40.6 |
| 3XL | 44.2 | 17.4 | 42.7 | 16.8 | 126.1 | 49.6 | 98 | 38.6 | 108 | 42.5 |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order