Shopping security
| Size (CM) | US Size | Bust (CM) | Waist (CM) | Hip (CM) | Length (CM) |
|---|---|---|---|---|---|
| S | US 4/6 | 88-92 | 66-74 | 92-102 | 90 |
| M | US 8/10 | 94-98 | 72-80 | 98-108 | 91 |
| L | US 12/14 | 100-104 | 78-86 | 104-114 | 92 |
| XL | US 16/18 | 106-110 | 84-92 | 110-120 | 93 |
| 2XL | US 20/22 | 112-118 | 90-98 | 116-126 | 94 |
| 3XL | US 22/24 | 118-124 | 96-104 | 122-132 | 95 |
| 4XL | US 26/28 | 124-130 | 102-110 | 128-138 | 96 |
Note: The size chart refers to body measurements, not garment measurements. Please pay attention to the measurements when shopping.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order