Shopping security
Fashionable Clip Toe Women's Slingback Sandals Elevate your summer style with these chic slingback sandals. Featuring a flattering high thin heel (5–8cm), they offer the perfect balance of comfort and sophistication. The PU upper, lining, and insole provide durability and easy care, while the rubber outsole ensures reliable grip and longevity. Secured with a convenient buckle strap closure, these sandals fit true to size and transition seamlessly from day to evening wear.
| Shoe Size | UK Shoe Size | Foot Length |
|---|---|---|
| 31 | 1 | 20.5 |
| 32 | 1.5 | 21 |
| 33 | 2 | 21.5 |
| 34 | 2.5 | 22 |
| 35 | 3 | 22.5 |
| 36 | 3.5 | 23 |
| 37 | 4 | 23.5 |
| 38 | 5 | 24 |
| 39 | 5.5 | 24.5 |
| 40 | 6 | 25 |
| 41 | 6.5 | 25.5 |
| 42 | 7 | 26 |
| 43 | 7.5 | 26.5 |
| 44 | 8.5 | 27 |
| 45 | 9 | 27.5 |
| 46 | 9.5 | 28 |
| 47 | 10 | 28.5 |
| 48 | 10.5 | 29 |
| 49 | 11.5 | 29.5 |
| 50 | 12 | 30 |
| Shoe Size | UK Shoe Size | Foot Length |
|---|---|---|
| 31 | 1 | 8.07 |
| 32 | 1.5 | 8.27 |
| 33 | 2 | 8.46 |
| 34 | 2.5 | 8.66 |
| 35 | 3 | 8.86 |
| 36 | 3.5 | 9.06 |
| 37 | 4 | 9.25 |
| 38 | 5 | 9.45 |
| 39 | 5.5 | 9.65 |
| 40 | 6 | 9.84 |
| 41 | 6.5 | 10.04 |
| 42 | 7 | 10.24 |
| 43 | 7.5 | 10.43 |
| 44 | 8.5 | 10.63 |
| 45 | 9 | 10.83 |
| 46 | 9.5 | 11.02 |
| 47 | 10 | 11.22 |
| 48 | 10.5 | 11.42 |
| 49 | 11.5 | 11.61 |
| 50 | 12 | 11.81 |

Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order