Shopping security
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|---|
| 230 | 9.1" | 4.1" | 1.6" | 2.0" | 4.3" |
| 235 | 9.3" | 4.3" | 1.6" | 2.0" | 4.3" |
| 240 | 9.4" | 4.5" | 1.6" | 2.0" | 4.3" |
| 245 | 9.6" | 4.7" | 1.6" | 2.0" | 4.3" |
| 250 | 9.8" | 4.9" | 1.6" | 2.0" | 4.3" |
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Total Height |
|---|---|---|---|---|---|
| 230 | 23 cm | 10.5 cm | 4 cm | 5 cm | 11 cm |
| 235 | 23.5 cm | 11 cm | 4 cm | 5 cm | 11 cm |
| 240 | 24 cm | 11.5 cm | 4 cm | 5 cm | 11 cm |
| 245 | 24.5 cm | 12 cm | 4 cm | 5 cm | 11 cm |
| 250 | 25 cm | 12.5 cm | 4 cm | 5 cm | 11 cm |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order