Change up your Montana Midi Dress with these additional pattern pieces. You will receive 4 bodice and 3 sleeve pattern options designed to match the skirt of the original Montana Midi Dress pattern, creating over 12 different looks. You will also need the original Montana Midi Dress pattern to use this extension pack.
Description
Change up your Montana Dress with these additional sewing pattern pieces. You will receive 4 bodice and 3 sleeve pattern options designed to match the skirt of the original Montana Midi Dress pattern creating over 12 different looks. The Montana skirt pattern is not included in this pack, so you will also need the original Montana Midi Dress pattern.
- All sleeve options can be added to bodices A, B or C.
- Bodice “A”: Boat neck plain bodice with bound armholes.
- Bodice “B”: “V” neck bodice with bound armholes.
- Bodice “C”: Frilled stand collar with bound armholes.
- Bodice “D”: Sleeveless dropped shoulder bodice with buttoned front.
- Sleeve 1: 3/4 length sleeve with elastic casing.
- Sleeve 2: 3/4 length sleeve with flounce.
- Sleeve 3: Elbow length sleeve.
- The Montana skirt has slight gathers that fall from a high waist & has in seam pockets.
Fabric Suggestion
Washed linen, cotton, crepe or rayon.
Trims
- Elastic: Sleeve “1”, 6mm / 1/4″ width refer to size chart
- Buttons: Bodice “D” 4 x 22mm/34L
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A,B,C Bust | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 |
| D Bust | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 | 160.0 |
| A, B, C Shoulder Breadth | 34.4 | 35.6 | 36.8 | 38.0 | 39.2 | 40.4 | 41.6 | 42.8 | 44.0 | 45.2 | 46.4 | 47.6 | 48.8 | 50.0 |
| D Shoulder Breadth | 49.4 | 50.6 | 51.8 | 53.0 | 54.2 | 55.4 | 56.6 | 57.8 | 59.0 | 60.2 | 61.4 | 62.6 | 63.8 | 65.0 |
| Centre Back Bodice Length | 34.2 | 34.8 | 35.4 | 36.0 | 36.6 | 37.2 | 37.8 | 38.4 | 39.3 | 40.2 | 41.1 | 42.0 | 42.9 | 43.8 |
| 1 Sleeve Length | 43.2 | 43.8 | 44.4 | 45.0 | 45.6 | 46.2 | 46.8 | 47.4 | 48.0 | 48.6 | 49.2 | 49.8 | 50.4 | 51.0 |
| 2 Sleeve Length | 50.2 | 50.8 | 51.4 | 52.0 | 52.6 | 53.2 | 53.8 | 54.4 | 55.0 | 55.6 | 56.2 | 56.8 | 57.4 | 58.0 |
| 3 Sleeve Length | 21.2 | 21.8 | 22.4 | 23.0 | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.4 | 29.0 |
| Cuff Elastic (including 1cm/3⁄8" seams) | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 | 28.6 | 29.2 | 29.8 | 30.4 | 31.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A,B,C Bust | 33 1⁄2 | 35 3⁄8 | 37 3⁄8 | 39 3⁄8 | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 |
| D Bust | 35 | 37 | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 | 63 |
| A, B, C Shoulder Breadth | 13 1⁄2 | 14 | 14 1⁄2 | 15 | 15 3⁄8 | 15 7⁄8 | 16 3⁄8 | 16 7⁄8 | 17 3⁄8 | 17 3⁄4 | 18 1⁄4 | 18 3⁄4 | 19 1⁄4 | 19 5⁄8 |
| D Shoulder Breadth | 19 1⁄2 | 19 7⁄8 | 20 3⁄8 | 20 7⁄8 | 21 3⁄8 | 21 3⁄4 | 22 1⁄4 | 22 3⁄4 | 23 1⁄4 | 23 3⁄4 | 24 1⁄8 | 24 5⁄8 | 25 1⁄8 | 25 5⁄8 |
| Centre Back Bodice Length | 13 1⁄2 | 13 3⁄4 | 13 7⁄8 | 14 1⁄8 | 14 3⁄8 | 14 5⁄8 | 14 7⁄8 | 15 1⁄8 | 15 1⁄2 | 15 7⁄8 | 16 1⁄8 | 16 1⁄2 | 16 7⁄8 | 17 1⁄4 |
| 1 Sleeve Length | 17 | 17 1⁄4 | 17 1⁄2 | 17 3⁄4 | 18 | 18 1⁄4 | 18 3⁄8 | 18 5⁄8 | 18 7⁄8 | 19 1⁄8 | 19 3⁄8 | 19 5⁄8 | 19 7⁄8 | 20 1⁄8 |
| 2 Sleeve Length | 19 3⁄4 | 20 | 20 1⁄4 | 20 1⁄2 | 20 3⁄4 | 21 | 21 1⁄8 | 21 3⁄8 | 21 5⁄8 | 21 7⁄8 | 22 1⁄8 | 22 3⁄8 | 22 5⁄8 | 22 7⁄8 |
| 3 Sleeve Length | 8 3⁄8 | 8 5⁄8 | 8 7⁄8 | 9 | 9 1⁄4 | 9 1⁄2 | 9 3⁄4 | 10 | 10 1⁄4 | 10 1⁄2 | 10 3⁄4 | 11 | 11 1⁄8 | 11 3⁄8 |
| Cuff Elastic (including 1cm/3⁄8" seams) | 9 1⁄8 | 9 3⁄8 | 9 5⁄8 | 9 7⁄8 | 10 1⁄8 | 10 3⁄8 | 10 1⁄2 | 10 3⁄4 | 11 | 11 1⁄4 | 11 1⁄2 | 11 3⁄4 | 12 | 12 1⁄4 |
Fabric Estimate
Main Fabric for Bodices A &B, cut on folded fabric:
| sizes | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58") | 1.00 m (1.10 yd) | 1.20 m (1.30 yd) |
Fabric Estimate
Main Fabric for Bodices C & D, cut on folded fabric:
| sizes | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58") | 1.25 m (1.40 yd) | 1.40 m (1.50 yd) |
Fabric Estimate
Main Fabric for Sleeves, cut on folded fabric:
| sizes | Sleeve 1: 4-30 | Sleeve 2: 4-30 | Sleeve 3: 4-30 |
|---|---|---|---|
| Width 148 cm (58") | 0.60 m (0.65 yd) | 0.80 m (0.90 yd) | 0.30 m (0.33 yd) |
Fuse Estimate
| sizes | 4-30 |
|---|---|
| Width 148 cm (58") | 0.25 m (0.30 yd) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
SIZE CHART - CM
| SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
|---|---|---|---|---|---|
| 4 | 34.4 | 26.4 | 77 | 60 | 83 |
| 6 | 35.6 | 27.6 | 82 | 65 | 88 |
| 8 | 36.8 | 28.8 | 87 | 70 | 93 |
| 10 | 38 | 30 | 92 | 75 | 98 |
| 12 | 39.2 | 31.2 | 97 | 80 | 103 |
| 14 | 40.4 | 32.4 | 102 | 85 | 108 |
| 16 | 41.6 | 33.6 | 107 | 90 | 113 |
| 18 | 42.8 | 34.8 | 112 | 95 | 118 |
| 20 | 44 | 36 | 118 | 100 | 124 |
| 22 | 45.2 | 37.2 | 124 | 106 | 130 |
| 24 | 46.4 | 38.4 | 130 | 112 | 136 |
| 26 | 47.6 | 39.6 | 136 | 118 | 142 |
| 28 | 48.8 | 40.8 | 142 | 124 | 148 |
| 30 | 50 | 42 | 148 | 130 | 154 |
| 32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
| 34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
| 36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE CHART - INCHES
| SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)













