Shopping security
|
Size
|
Bust | Blouse length | Sleeve Length | Pants length | Waist | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 117 | 46.06 | 68 | 26.77 | 35.5 | 13.98 | 96 | 37.80 | 62 | 24.41 |
| M | 121 | 47.64 | 69 | 27.17 | 36 | 14.17 | 97 | 38.19 | 66 | 25.98 |
| L | 125 | 49.21 | 70 | 27.56 | 36.5 | 14.37 | 98 | 38.58 | 70 | 27.56 |
| XL | 129 | 50.79 | 71 | 27.95 | 37 | 14.57 | 99 | 38.98 | 74 | 29.13 |
| 2XL | 133 | 52.36 | 72 | 28.35 | 37.5 | 14.76 | 100 | 39.37 | 78 | 30.71 |
| 3XL | 137 | 53.94 | 73 | 28.74 | 38 | 14.96 | 101 | 39.76 | 82 | 32.28 |
| 4XL | 141 | 55.51 | 74 | 29.13 | 38.5 | 15.16 | 102 | 40.16 | 86 | 33.86 |
| 5XL | 145 | 57.09 | 75 | 29.53 | 39 | 15.35 | 103 | 40.55 | 90 | 35.43 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order