- Button front opening
- Front neck frill/ruffle
- Front and back shaping darts
- Long sleeves with cuff, darts and tucks
Fabric suggestions
Cotton, rayon, silk or linen
Trims
- 5 x 11.5 mm/18L buttons
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 | 154.0 |
| Waist | 71.2 | 76.2 | 81.2 | 86.2 | 91.2 | 96.2 | 101.2 | 106.2 | 112.2 | 118.2 | 124.2 | 130.2 | 136.2 | 142.2 |
| Hip | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 |
| Centre Back Length | 59.7 | 60.3 | 60.9 | 61.5 | 62.1 | 62.7 | 63.3 | 63.9 | 64.5 | 65.1 | 65.7 | 66.3 | 66.9 | 67.5 |
| Should Breadth | 37.2 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.8 | 41.4 | 42.0 | 42.6 | 43.2 | 43.8 | 44.4 | 45.0 |
| Sleeve Girth | 29.2 | 30.8 | 32.4 | 34.0 | 35.6 | 37.2 | 38.8 | 40.4 | 42.2 | 44.0 | 45.8 | 47.6 | 49.4 | 51.2 |
| Sleeve length (including cuff) | 60.2 | 60.8 | 61.4 | 62.0 | 62.6 | 63.2 | 63.8 | 64.4 | 65.0 | 65.6 | 66.2 | 66.8 | 67.4 | 68.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32 5⁄8 | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 7⁄8 | 51 1⁄8 | 53 1⁄2 | 55 7⁄8 | 58 1⁄4 | 60 5⁄8 |
| Waist | 28 | 30 | 32 | 33 7⁄8 | 35 7⁄8 | 37 7⁄8 | 39 7⁄8 | 41 3⁄4 | 44 1⁄8 | 46 1⁄2 | 48 7⁄8 | 51 1⁄4 | 53 5⁄8 | 56 |
| Hip | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 49 5⁄8 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 |
| Centre Back Length | 23 1⁄2 | 23 3⁄4 | 24 | 24 1⁄4 | 24 1⁄2 | 24 5⁄8 | 24 7⁄8 | 25 1⁄8 | 25 3⁄8 | 25 5⁄8 | 25 7⁄8 | 26 1⁄8 | 26 3⁄8 | 26 5⁄8 |
| Should Breadth | 14 5⁄8 | 14 7⁄8 | 15 1⁄8 | 15 3⁄8 | 15 5⁄8 | 15 7⁄8 | 16 1⁄8 | 16 1⁄4 | 16 1⁄2 | 16 3⁄4 | 17 | 17 1⁄4 | 17 1⁄2 | 17 3⁄4 |
| Sleeve Girth | 11 1⁄2 | 12 1⁄8 | 12 3⁄4 | 13 3⁄8 | 14 | 14 5⁄8 | 15 1⁄4 | 15 7⁄8 | 16 5⁄8 | 17 3⁄8 | 18 | 18 3⁄4 | 19 1⁄2 | 20 1⁄8 |
| Sleeve length (including cuff) | 23 3⁄4 | 23 7⁄8 | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 7⁄8 | 25 1⁄8 | 25 3⁄8 | 25 5⁄8 | 25 7⁄8 | 26 1⁄8 | 26 1⁄4 | 26 1⁄2 | 26 3⁄4 |
Fabric Estimate
| sizes | 4-12 | 14-18 | 20-30 |
|---|---|---|---|
| Width 148 cm (58") | 1.75 m (1.91 yd) | 2.00 m (2.20 yd) | 2.50 m (2.75 yd) |
Fuse Estimate
| sizes | 4-30 |
|---|---|
| Width 148 cm (58") | 25 cm (10") |
Size Chart
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
Size Chart - CM
| Size | A. Shoulder Breadth (cm) | B. Upper Arm Girth (cm) | C. Bust (cm) | D. Waist (cm) | E. Hip (cm) |
|---|---|---|---|---|---|
| 4 | 34.4 | 26.4 | 77 | 60 | 83 |
| 6 | 35.6 | 27.6 | 82 | 65 | 88 |
| 8 | 36.8 | 28.8 | 87 | 70 | 93 |
| 10 | 38 | 30 | 92 | 75 | 98 |
| 12 | 39.2 | 31.2 | 97 | 80 | 103 |
| 14 | 40.4 | 32.4 | 102 | 85 | 108 |
| 16 | 41.6 | 33.6 | 107 | 90 | 113 |
| 18 | 42.8 | 34.8 | 112 | 95 | 118 |
| 20 | 44 | 36 | 118 | 100 | 124 |
| 22 | 45.2 | 37.2 | 124 | 106 | 130 |
| 24 | 46.4 | 38.4 | 130 | 112 | 136 |
| 26 | 47.6 | 39.6 | 136 | 118 | 142 |
| 28 | 48.8 | 40.8 | 142 | 124 | 148 |
| 30 | 50 | 42 | 148 | 130 | 154 |
| 32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
| 34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
| 36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Size Chart - Inches
| Size | A. Shoulder Breadth (inches) | B. Upper Arm Girth (inches) | C. Bust (inches) | D. Waist (inches) | E. Hip (inches) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
Size Conversion Table
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)













