Shopping security
Crafted from premium soft cowhide leather, these men's formal shoes deliver refined elegance with exceptional comfort. The supple leather molds to your foot over time, ensuring a personalized fit that improves with wear. Designed for professional settings, these shoes feature a classic silhouette that pairs seamlessly with business suits and formal attire. The quality construction and breathable leather lining keep your feet comfortable throughout the day, while the durable sole provides reliable traction and longevity. An investment in timeless style and wearable sophistication.
| Shoe Size | UK Shoe Size | Foot Length | Shoe Inner Length |
|---|---|---|---|
| 37 | 4.5 | 23.5 | 25.5 |
| 38 | 5 | 24.0 | 26.0 |
| 39 | 5.5 | 24.5 | 26.5 |
| 40 | 6.5 | 25.0 | 27 |
| 41 | 7 | 25.5 | 27.5 |
| 42 | 7.5 | 26.0 | 28 |
| 43 | 8 | 26.5 | 28.5 |
| 44 | 8.5 | 27.0 | 29 |
| 45 | 9.5 | 27.5 | 29.5 |
| 46 | 10 | 28.0 | 30.0 |
| 47 | 10.5 | 28.5 | 30.5 |
| 48 | 11 | 29 | 31 |
| Shoe Size | UK Shoe Size | Foot Length | Shoe Inner Length |
|---|---|---|---|
| 37 | 4.5 | 9.25 | 10.04 |
| 38 | 5 | 9.45 | 10.24 |
| 39 | 5.5 | 9.65 | 10.43 |
| 40 | 6.5 | 9.84 | 10.63 |
| 41 | 7 | 10.04 | 10.83 |
| 42 | 7.5 | 10.24 | 11.02 |
| 43 | 8 | 10.43 | 11.22 |
| 44 | 8.5 | 10.63 | 11.42 |
| 45 | 9.5 | 10.83 | 11.61 |
| 46 | 10 | 11.02 | 11.81 |
| 47 | 10.5 | 11.22 | 12.01 |
| 48 | 11 | 11.42 | 12.20 |

Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order