Shopping security
| SPU: | YSHHP240828263 |
| Style: | casual |
| Season: | autumn |
| Material: | cotton ,blended |
| Size: | S/M/L/XL/2XL/3Xl |
| Size Chart: | Length | Bust | ||
| CM | inch | CM | inch | |
| S | 58 | 22.8 | 92 | 36.2 |
| M | 59 | 23.2 | 97 | 38.2 |
| L | 60 | 23.6 | 102 | 40.2 |
| XL | 61 | 24.0 | 107 | 42.1 |
| 2XL | 62 | 24.4 | 112 | 44.1 |
| 3XL | 63 | 24.8 | 117 | 46.1 |
tops size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 62 | 24.4 | 98 | 38.6 | 63 | 25.2 |
| M | 63 | 24.8 | 103 | 40.6 | 64 | 25.6 |
| L | 64 | 25.2 | 108 | 42.5 | 65 | 25.6 |
| XL | 65 | 25.6 | 113 | 44.5 | 66 | 26.0 |
| 2XL | 66 | 26.0 | 118 | 46.5 | 67 | 26.4 |
| 3XL | 67 | 26.4 | 123 | 48.4 | 68 | 26.8 |
pants size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 100 | 39.4 | 100 | 39.4 | 68 | 26.8 |
| M | 101 | 39.8 | 105 | 41.3 | 73 | 28.7 |
| L | 102 | 40.2 | 110 | 43.3 | 78 | 30.7 |
| XL | 103 | 40.6 | 115 | 45.3 | 83 | 32.7 |
| 2XL | 104 | 40.9 | 120 | 47.2 | 88 | 34.6 |
| 3XL | 105 | 41.3 | 125 | 49.2 | 93 | 36.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order