Shopping security
Size Chart(Unit: Inch)
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 37.8 | 22.83 | 17.72 |
| M | 39.37 | 23.62 | 18.11 |
| L | 40.94 | 24.41 | 18.5 |
| XL | 42.52 | 25.2 | 18.9 |
| 2XL | 44.09 | 25.98 | 19.29 |
| 3XL | 45.67 | 26.77 | 19.68 |
| 4XL | 47.24 | 27.56 | 20.08 |
| 5XL | 48.82 | 28.35 | 20.47 |
Size Chart(Unit: CM)
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 96 | 58 | 45 |
| M | 100 | 60 | 46 |
| L | 104 | 62 | 47 |
| XL | 108 | 64 | 48 |
| 2XL | 112 | 66 | 49 |
| 3XL | 116 | 68 | 50 |
| 4XL | 120 | 70 | 51 |
| 5XL | 124 | 72 | 52 |
Style Type: Temperament commute
Style: Elegant Style, Commute Style
Sleeve Style: Lantern Sleeve
Fashion Element: Distressed
Neckline: Scarf collar
Material: Polyester Fiber
Sleeve Length: Long Sleeve
Pattern Type: High temperature stereotypes
Pattern: Solid Color
Style: Loose
Women's Cardigan Knitwear Distressed Long Sleeve Loose Sweater
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order