Shopping security
| SPU: | YSOYM240723381 |
| Style: | Casual |
| Pattern Type: | Plain |
| Season: | Summer |
| Length: | Regular |
| Material: | Satin |
Top size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 65 | 25.6 | 95 | 37.4 | 17 | 6.7 |
| M | 66 | 26.0 | 100 | 39.4 | 18 | 7.1 |
| L | 67 | 26.4 | 105 | 41.3 | 19 | 7.5 |
| XL | 68 | 26.8 | 110 | 43.3 | 20 | 7.9 |
| 2XL | 69 | 27.2 | 115 | 45.3 | 21 | 8.3 |
| 3XL | 70 | 27.6 | 120 | 47.2 | 22 | 8.7 |
| 4XL | 71 | 28.0 | 125 | 49.2 | 23 | 9.1 |
| 5XL | 72 | 28.3 | 130 | 51.2 | 24 | 9.4 |
Pants size:
| Size Chart: | Length | Hip Size | Waist Size | |||
| CM | inch | CM | inch | CM | inch | |
| S | 103 | 40.6 | 96 | 37.8 | 70 | 27.6 |
| M | 104 | 40.9 | 100 | 39.4 | 75 | 29.5 |
| L | 105 | 41.3 | 104 | 40.9 | 80 | 31.5 |
| XL | 106 | 41.7 | 108 | 42.5 | 85 | 33.5 |
| 2XL | 107 | 42.1 | 116 | 45.7 | 90 | 35.4 |
| 3XL | 108 | 42.5 | 124 | 48.8 | 95 | 37.4 |
| 4XL | 109 | 42.9 | 130 | 51.2 | 100 | 39.4 |
| 5XL | 110 | 43.3 | 138 | 54.3 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order