Shopping security
| Size | Bust | Waist | Hips | Length | ||||
|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | Inch | CM | |
| XS | 21.7-30.3 | 69-77 | 23.6-25.98 | 60-66 | 32.28-36.22 | 82-92 | 5.31 | 130.5 |
| S | 28.4-31.88 | 73-81 | 25.20-25.56 | 64-70 | 33.86-37.80 | 86-96 | 5.21 | 132.5 |
| M | 30.31-34.46 | 77-85 | 26.77-29.13 | 68-74 | 35.43-39.37 | 90-100 | 5.29 | 134.5 |
| L | 32.68-35.83 | 83-91 | 29.13-31.50 | 74-80 | 37.80-41.73 | 96-106 | 5.36 | 136.5 |
The size may have 1-3cm differences due to manual measurement.
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order