Shopping security
| US | AU/UK | Weight | Bust | Waist | Hip | Length | Sleeve_Length | Sleeve_Opening | Shoulder_Across |
|---|---|---|---|---|---|---|---|---|---|
| 04 | 06 | 502g | 81cm/32" | 66cm/26" | 89cm-91cm/35"-36" | 131cm/51.5" | |||
| 06 | 08 | 521g | 86cm/34" | 71cm/28" | 94cm-96cm/37"-38" | 131cm/51.5" | |||
| 08 | 10 | 537g | 91cm/36" | 76cm/30" | 99cm-101cm/39"-40" | 131cm/51.5" | |||
| 10 | 12 | 551g | 96cm/38" | 81cm/32" | 104cm-106cm/41"-42" | 131cm/51.5" | |||
| 12 | 14 | 568g | 101cm/40" | 86cm/34" | 109cm-112cm/43"-44" | 131cm/51.5" | |||
| 14 | 16 | - | - | - | - | - | - | - | - |
| 16 | 18 | - | - | - | - | - | - | - | - |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order