Shopping security
| SIZE | US | LENGTH | BUST | WAIST | HIP | SLEEVE LENGTH | CUFF |
|---|---|---|---|---|---|---|---|
| S | 4 | 109 | 78 | 68 | 76 | 53 | 18 |
| M | 6 | 110.5 | 82 | 72 | 80 | 54 | 19 |
| L | 8/10 | 112 | 86 | 76 | 84 | 55 | 20 |
SIZE CHART(INCH)
| SIZE | US | LENGTH | BUST | WAIST | HIP | SLEEVE LENGTH | CUFF |
|---|---|---|---|---|---|---|---|
| S | 4 | 42.9 | 30.7 | 26.8 | 29.9 | 20.9 | 7.1 |
| M | 6 | 43.5 | 32.3 | 28.3 | 31.5 | 21.3 | 7.5 |
| L | 8/10 | 44.1 | 33.9 | 29.9 | 33.1 | 21.7 | 7.9 |
All dimensions are measured manually with a deviation of 1 to 3cm.
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order