Shopping security
Details
Size & Fit
| Size | Top Length | Bottom Length | Shoulder | Inseam | Hips | Waist | Bust | Sleeve |
|---|---|---|---|---|---|---|---|---|
| S | 71 | 103 | 58 | 74 | 100 | 64 | 114 | 51.5 |
| M | 72 | 104 | 59 | 74.5 | 104 | 68 | 118 | 52.5 |
| L | 73 | 105 | 60 | 75 | 108 | 72 | 122 | 53.5 |
| S | 28 | 40.6 | 22.8 | 29.1 | 39.4 | 25.2 | 44.9 | 20.3 |
| M | 28.3 | 40.9 | 23.2 | 29.3 | 40.9 | 26.8 | 46.5 | 20.7 |
| L | 28.7 | 41.3 | 23.6 | 29.5 | 42.5 | 28.3 | 48 | 21.1 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order