Shopping security
Size Chart(Unit: Inch)
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 42.13 | 28.35 | 51.97 |
| M | 42.52 | 29.92 | 53.54 |
| L | 42.91 | 32.28 | 55.91 |
| XL | 43.31 | 34.65 | 58.27 |
| 2XL | 43.7 | 37.01 | 60.63 |
| 3XL | 44.09 | 39.37 | 62.99 |
Size Chart(Unit: CM)
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 107 | 72 | 132 |
| M | 108 | 76 | 136 |
| L | 109 | 82 | 142 |
| XL | 110 | 88 | 148 |
| 2XL | 111 | 94 | 154 |
| 3XL | 112 | 100 | 160 |
Material: Polyester
Style2: Bootcut trousers
Waist Type: High Waist
Fashion Element: Floral
Color: Black, Blue, Green, Red
Style Type: Japanese and Korean Leisure
Style: Casual Style
Pattern Type: Printing
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order