Shopping security
Size Chart(Unit: Inch)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 25.98 | 35.43 | 41.73 |
| M | 27.56 | 37.01 | 42.13 |
| L | 29.13 | 38.58 | 42.52 |
| XL | 30.71 | 40.16 | 42.91 |
| 2XL | 32.28 | 41.73 | 43.31 |
Size Chart(Unit: CM)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 66 | 90 | 106 |
| M | 70 | 94 | 107 |
| L | 74 | 98 | 108 |
| XL | 78 | 102 | 109 |
| 2XL | 82 | 106 | 110 |
Waist Type: High Waist
Style Type: Street Hipster
Material: Cowboy
Retro Washed Street Elastic Pants Wide-leg Bell-bottom
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order