Shopping security
Discover the elegance of the ADTL Love Infinite Solid Genuine 925 Sterling Silver Rings For women Engagement Wedding Bands Promise Ring Bridal Fine Jewelry. This exquisite ring offers a timeless design, perfect for special occasions such as engagements, weddings, or anniversaries. Crafted from high-quality 925 sterling silver, it is not only durable but also environmentally friendly, being lead, nickel, and cadmium free.
With a surface width of 5mm and a lightweight design of only 1.8g, this ring is comfortable for everyday wear. It is available in a variety of sizes to ensure a perfect fit.
Whether you are expressing your love through a promise ring or celebrating a significant milestone with an engagement or wedding band, the ADTL Love Infinite Solid Genuine 925 Sterling Silver Rings cater to all your jewelry needs. Elevate your jewelry collection with this classic yet modern piece that embodies elegance and sophistication.
This fashionable piece is gorgeous and creatively designed. Accessorize well with this piece...it goes with any outfit and gives you the that highly creative and stylish look.
Item Type: Rings
Fine or Fashion: Fine
: ADWLOF
Metals Type: Silver
CertificateType: GTC
Shape\pattern: Round
Main Stone: Zircon
Rings Type: Wedding Bands
Gender: Women
Style: Classic
Side Stone: Other Natrual material
Setting Type: Pave Setting
Certificate Number: 0014188
Metal Stamp: 925,Sterling
Occasion: Engagement
Model Number: JZ0003A
Plating: White Gold Plated
Occassions: Wedding / Anniversary / Daily / Prom / Gift / Party / Daily Wearing:
Surface Width : 5mm
Gift for: Girlfriend / Wife / Daughter / Female friends / Yourself
Type: wedding band / anillos de plata / engagement rings
Metals Type: 925 sterling silver
Material: 92.5% Sterling Silver
Environmental Standard: Lead,Nickel,Cadmium free
Weight: 1.8g
is_customized: Yes
| United States & Canada | UK, Europe & Australia | CN/SG/JP | HK | Switzerland | Circumference(mm) |
|---|---|---|---|---|---|
| 4 | H | 7 | 9 | 46.8 | |
| 4.25 | 0.5H | 7.75 | 47.4 | ||
| 4.5 | I | 8 | 10 | 48 | |
| 4.75 | J | 9 | 48.7 | ||
| 5 | 0.5J | 9 | 11 | 49.3 | |
| 5.25 | K | 10 | 50 | ||
| 5.5 | 0.5K | 10 | 12 | 50.6 | |
| 5.75 | L | 11.75 | 51.2 | ||
| 6 | 0.5L | 11 | 13 | 12.75 | 51.9 |
| 6.25 | M | 12 | 52.5 | ||
| 6.5 | 0.5M | 13 | 14.5 | 14 | 53.1 |
| 6.75 | N | 53.8 | |||
| 7 | 0.5N | 14 | 16 | 15.25 | 54.4 |
| 7.25 | O | 55.1 | |||
| 7.5 | 0.5O | 15 | 17 | 16.5 | 55.7 |
| 7.75 | P | 56.3 | |||
| 8 | 0.5P | 16 | 17.75 | 57 | |
| 8.25 | 18 | 57.2 | |||
| 8.5 | 0.5Q | 17 | 19 | 58.3 | |
| 8.75 | R | 19 | 58.9 | ||
| 9 | 0.5R | 18 | 20.5 | 59.5 | |
| 9.25 | S | 20.25 | 60.2 | ||
| 9.5 | 0.5S | 19 | 22 | 60.8 | |
| 9.75 | T | 21.5 | 61.4 | ||
| 10 | 0.5T | 20 | 23 | 62.1 | |
| 10.25 | U | 21 | 62.7 | ||
| 10.5 | 0.5U | 22 | 24 | 22.75 | 63.4 |
| 10.75 | V | 64 | |||
| 11 | 0.5V | 23 | 25 | 64.6 | |
| 11.25 | W | 25 | 65.3 | ||
| 11.5 | 0.5W | 24 | 26 | 65.9 | |
| 11.75 | X | 66.6 | |||
| 12 | 0.4X | 25 | 27.75 | 27.5 | 67.2 |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order