Shopping security
VS-5 maximizes the performance potential of a flow-formed wheel. It combines features typically only found on forged wheels with a premium look at an unbeatable price.
BMW Fitments:
| Bolt Pattern / Center Bore | Size | Face Profile | Weight (lbs) | Load Rating (lbs) |
|---|---|---|---|---|
| 5x112 / 66.6 | 19x9" ET28 | 2 | 21.7 | 1600 |
| 5x112 / 66.6 | 19x10" ET38 | 2 | 22.6 | 1600 |
| 5x112 / 66.6 | 19x10" ET12 | 3 | 23.5 | 1600 |
| 5x112 / 66.6 | 19x11" ET22 | 3 | 24.4 | 1600 |
| 5x120 / 72.56 | 17x8.5" ET40 | 1 | 18.6 | 1600 |
| 5x120 / 72.56 | 17x9" ET42 | 2 | 18.9 | 1600 |
| 5x120 / 72.56 | 17x9" ET30 | 2 | 19.4 | 1600 |
| 5x120 / 72.56 | 17x9.5" ET35 | 2 | 19.8 | 1600 |
| 5x120 / 72.56 | 18x8.5" ET40 | 1 | 19.8 | 1600 |
| 5x120 / 72.56 | 18x9" ET30 | 2 | 20.3 | 1600 |
| 5x120 / 72.56 | 18x9.5" ET58 | 1 | 20.5 | 1600 |
| 5x120 / 72.56 | 18x9.5" ET35 | 2 | 20.9 | 1600 |
| 5x120 / 72.56 | 18x9.5" ET22 | 3 | 20.8 | 1600 |
| 5x120 / 72.56 | 18x10" ET25 | 3 | 21.3 | 1600 |
| 5x120 / 72.56 | 18x10.5" ET22 | 3 | 22.5 | 1600 |
| 5x120 / 72.56 | 18x11" ET44 | 3 | 21.6 | 1600 |
| 5x120 / 72.56 | 19x9" ET30 | 2 | 22.4 | 1600 |
| 5x120 / 72.56 | 19x9.5" ET35 | 2 | 21.9 | 1600 |
| 5x120 / 72.56 | 19x9.5" ET28 | 2 | 22.3 | 1600 |
| 5x120 / 72.56 | 19x9.5" ET22 | 3 | 22.1 | 1600 |
| 5x120 / 72.56 | 19x10" ET25 | 3 | 22.7 | 1600 |
| 5x120 / 72.56 | 19x10.5" ET45 | 2 | 22.8 | 1600 |
| 5x120 / 72.56 | 19x11" ET44 | 3 | 23.7 | 1600 |
By purchasing this item, you acknowledge that this item is ineligible for a cancellation, refund, return, or exchange.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order