Shopping security









| Technical Specifications | |
|---|---|
| Brand | Olsen & Smith |
| Functionality | Vacuuming & Mopping (Simultaneously) |
| Motor Power | 60W / 600–1000W (Dust Collection Motor) |
| Max Suction Power | 10,000Pa (4 Gear Levels: Quiet, Standard, Strong, Max) |
| Dust Box Capacity | 350ml |
| Water Box Capacity | 90ml |
| Dust Bag Capacity (Base) | 2.5L (Disposable) |
| Clean/Dirty Water Tank (Base) | 2.5L Each |
| Mop Type | Dual Rotative Mops with 12mm Lifting |
| Water Heating | Hot Water Cleaning (55°C), Hot Air Mop Drying |
| Navigation | LDS + Binocular AI Obstacle Avoidance Camera |
| AI Recognition | Yes – Object Recognition + Avoidance |
| Noise Level | Robot: ≤65dB, Station: ≤78dB |
| Battery Capacity | 5200mAh |
| Runtime | Up to 180 minutes |
| Connectivity | Wi-Fi 2.4GHz + Bluetooth |
| Smart App | TUYA App (Room Naming, Zones, Schedules, Water/Suction Control) |
| Voice Control | Amazon Alexa & Google Assistant (No Siri) |
| Smart Features | AI Obstacle Avoidance, Mop Lift, Auto Empty, Auto Water Exchange, Virtual Wall, No-Go Zones, Scheduled Cleaning |
| Cleaning Modes | Vacuum, Mop, or Both (Selectable via App) |
| Surface Detection | Yes (Smart Carpet Recognition with Pressure Boost) |
| Material | ABS, PC, PP, POM, Copper |
| Filter Type | HEPA H13 |
| Obstacle Height Capability | 20mm |
| Robot Dimensions | 35 × 35 × 10.5 cm |
| Base Dimensions | 41.4 × 46.3 × 43.0 cm |
| Net / Gross Weight | 12.7 kg / 17 kg |
| Included Components | Robot ×1, Base Station ×1, Side Brush ×1, Mop Pads ×2, Dust Bag ×1, Roller Brush ×1, Dustbin ×1, Cleaning Brush ×1, Bird Blade ×1, User Manual ×1 |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order