Shopping security
Description
Product ID: MC2052083
Material: Cotton&Linen
Neckline: V Neck
Sleeve: Short Sleeve
Pattern: Print
Season: Spring,Summer,Autumn
Style: Casual,Fashion
Occasion: Daily,Outdoor,Holiday,Street,Sports
Fit Type: Loose
Closure Type: Pullover
Care Instructions:Wash with Cold Water
Package included:
1*set
Size Information:
Please allow 1-3 cm measured error.
Top:
| Tag Size |
Length | Chest | Shoulder | Sleeve Length |
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XL | 75cm | 29.5'' | 121cm | 47.6'' | 47cm | 18.5'' | 27cm | 10.6'' |
| XXL | 76cm | 29.9'' | 126cm | 49.5'' | 49cm | 19.3'' | 27.5cm | 10.8'' |
| 3XL | 77cm | 30.3'' | 131cm | 51.5'' | 51cm | 20.0'' | 28cm | 11.0'' |
| 4XL | 80cm | 31.4'' | 136cm | 53.4'' | 53cm | 20.8'' | 28.5cm | 11.2'' |
| 5XL | 81cm | 31.8'' | 141cm | 55.4'' | 55cm | 21.6'' | 29cm | 11.4'' |
| 6XL | 82cm | 32.2'' | 146cm | 57.4'' | 57cm | 22.4'' | 29.5cm | 11.6'' |
| 7XL | 83cm | 32.6'' | 151cm | 59.3'' | 59cm | 23.2'' | 30cm | 11.8'' |
| 8XL | 84cm | 33.0'' | 156cm | 61.3'' | 61cm | 24.0'' | 30.5cm | 12.0'' |
| 9XL | 85cm | 33.4'' | 161cm | 63.3'' | 63cm | 24.8'' | 31cm | 12.2'' |
| Tag Size |
Length | Waist | Hip |
| cm | inch | cm | inch | cm | inch | |
| XL | 57cm | 22.4'' | 78-126cm | 30.7''-49.5'' | 126cm | 49.5'' |
| XXL | 57cm | 22.4'' | 84-134cm | 33.0''-52.7'' | 134cm | 52.7'' |
| 3XL | 59cm | 23.2'' | 90-142cm | 35.4''-55.8'' | 142cm | 55.8'' |
| 4XL | 60cm | 23.6'' | 96-150cm | 37.7''-59.0'' | 150cm | 59.0'' |
| 5XL | 61cm | 24.0'' | 102-158cm | 40.1''-62.1'' | 158cm | 62.1'' |
| 6XL | 62cm | 24.4'' | 108-165cm | 42.4''-64.8'' | 166cm | 65.2'' |
| 7XL | 63cm | 24.8'' | 114-174cm | 44.8''-68.4'' | 174cm | 68.4'' |
| 8XL | 64cm | 25.2'' | 120-184cm | 47.2''-72.3'' | 182cm | 71.5'' |
| 9XL | 65cm | 25.5'' | 126-190cm | 49.5''-74.7'' | 190cm | 74.7'' |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order