Shopping security
| Size | AUS/NZ | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA/US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
| Waist | cm | 58.5 | 61 | 66 | 71 | 76 | 81 | 86 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
| in | 23 | 24 | 26 | 28 | 30 | 32 | 34 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 50 | |
| Hip | cm | 86.5 | 89 | 94 | 99 | 104 | 109 | 114 | 121 | 126 | 131 | 136 | 141 | 146 | 151 | 156 |
| in | 34 | 35 | 37 | 39 | 41 | 43 | 45 | 48 | 50 | 52 | 54 | 56 | 57 | 60 | 61 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order