Shopping security
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
|---|---|---|---|---|---|
| 230 / US6 | 4.7" | 1.4" | 2.0" | 4.3" | 9.1" |
| 235 / US6.5 | 4.9" | 1.4" | 2.0" | 4.5" | 9.1" |
| 240 / US7 | 5.1" | 1.4" | 2.0" | 4.7" | 9.1" |
| 245 / US7.5 | 5.3" | 1.4" | 2.0" | 4.9" | 9.1" |
| 250 / US8 | 5.5" | 1.4" | 2.0" | 5.1" | 9.1" |
| Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
|---|---|---|---|---|---|
| 230 / US6 | 12 cm | 3.5 cm | 5 cm | 11 cm | 23 cm |
| 235 / US6.5 | 12.5 cm | 3.5 cm | 5 cm | 11.5 cm | 23 cm |
| 240 / US7 | 13 cm | 3.5 cm | 5 cm | 12 cm | 23 cm |
| 245 / US7.5 | 13.5 cm | 3.5 cm | 5 cm | 12.5 cm | 23 cm |
| 250 / US8 | 14 cm | 3.5 cm | 5 cm | 13 cm | 23 cm |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order