Shopping security
| Size | Bust | Top Length | Sleeve Length | Bottom Length | Hip | Waist | ||||||
| Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
| S | 47.24 | 120 | 26.77 | 68 | 27.17 | 69 | 42.52 | 108 | 39.37 | 100 | 26.77 | 68 |
| M | 48.82 | 124 | 27.17 | 69 | 27.56 | 70 | 42.91 | 109 | 40.94 | 104 | 28.35 | 72 |
| L | 50.39 | 128 | 27.56 | 70 | 27.95 | 71 | 43.31 | 110 | 42.52 | 108 | 29.92 | 76 |
| XL | 51.97 | 132 | 27.95 | 71 | 28.35 | 72 | 43.7 | 111 | 44.09 | 112 | 31.5 | 80 |
| XXL | 53.54 | 136 | 28.35 | 72 | 28.74 | 73 | 44.09 | 112 | 45.67 | 116 | 33.07 | 84 |
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order