Shopping security
Size Chart(Unit: Inch)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 25.98 | 39.37 | 37.4 |
| M | 26.77 | 41.34 | 37.8 |
| L | 27.56 | 43.31 | 38.19 |
| XL | 28.35 | 45.28 | 38.58 |
| 2XL | 29.13 | 47.24 | 38.98 |
| 3XL | 29.92 | 49.21 | 39.37 |
| 4XL | 30.71 | 51.18 | 39.76 |
| 5XL | 31.5 | 53.15 | 40.16 |
Size Chart(Unit: CM)
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 66 | 100 | 95 |
| M | 68 | 105 | 96 |
| L | 70 | 110 | 97 |
| XL | 72 | 115 | 98 |
| 2XL | 74 | 120 | 99 |
| 3XL | 76 | 125 | 100 |
| 4XL | 78 | 130 | 101 |
| 5XL | 80 | 135 | 102 |
Material: Blended
Style: Leisure
Style2: Pencil Pants/Skinny Pants
Style Type: Urban Leisure
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order