Shopping security
Beautiful Beaded Bow Women's Bridal Gown Elegant and timeless, this bridal gown features a flattering V-neck neckline and sleeveless off-shoulder design that exudes sophistication. The floor-length A-line silhouette skims gracefully over your curves, while the natural waistline creates a balanced, feminine silhouette. Crafted from luxurious satin wedding fabric, this gown showcases stunning beaded appliqués and a decorative bow detail that add glamour and movement. The intricate tatting craft weaving elevates the design with delicate artistry. A dramatic Watteau train completes the look, creating an unforgettable entrance down the aisle. Perfect for the modern bride seeking classic elegance with contemporary details.
Note: “This item is made-to-order, so we need 3-15 working processing days to make the item for you."
| Size | Bust | Waist | Hip | Hollow to Hem | Height |
|---|---|---|---|---|---|
| 2 | 83 | 65 | 91 | 147 | 160 |
| 4 | 84 | 68 | 92 | 147 | 160 |
| 6 | 88 | 70 | 96 | 150 | 165 |
| 8 | 90 | 72 | 98 | 150 | 165 |
| 10 | 93 | 75 | 101 | 150 | 170 |
| 12 | 97 | 79 | 105 | 152 | 170 |
| 14 | 100 | 83 | 109 | 152 | 175 |
| 14W | 104 | 86 | 112 | 155 | 175 |
| 16 | 104 | 86 | 110 | 155 | 175 |
| 16W | 109 | 92 | 116 | 155 | 175 |
| 18W | 114 | 98 | 121 | 155 | 175 |
| 20W | 119 | 104 | 126 | 155 | 175 |
| 22W | 124 | 109 | 131 | 155 | 175 |
| 24W | 130 | 115 | 136 | 155 | 175 |
| 26W | 135 | 121 | 141 | 155 | 175 |
| Size | Bust | Waist | Hip | Hollow to Hem | Height |
|---|---|---|---|---|---|
| 2 | 32.68 | 25.59 | 35.83 | 57.87 | 62.99 |
| 4 | 33.07 | 26.77 | 36.22 | 57.87 | 62.99 |
| 6 | 34.65 | 27.56 | 37.80 | 59.06 | 64.96 |
| 8 | 35.43 | 28.35 | 38.58 | 59.06 | 64.96 |
| 10 | 36.61 | 29.53 | 39.76 | 59.06 | 66.93 |
| 12 | 38.19 | 31.10 | 41.34 | 59.84 | 66.93 |
| 14 | 39.37 | 32.68 | 42.91 | 59.84 | 68.90 |
| 14W | 40.94 | 33.86 | 44.09 | 61.02 | 68.90 |
| 16 | 40.94 | 33.86 | 43.31 | 61.02 | 68.90 |
| 16W | 42.91 | 36.22 | 45.67 | 61.02 | 68.90 |
| 18W | 44.88 | 38.58 | 47.64 | 61.02 | 68.90 |
| 20W | 46.85 | 40.94 | 49.61 | 61.02 | 68.90 |
| 22W | 48.82 | 42.91 | 51.57 | 61.02 | 68.90 |
| 24W | 51.18 | 45.28 | 53.54 | 61.02 | 68.90 |
| 26W | 53.15 | 47.64 | 55.51 | 61.02 | 68.90 |
"The real color of the product may be slightly different from the pictures shown on websites or caused by many factors such as the brightness of your monitor and light brightness, or may vary due to lighting on the images."
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order