Shopping security
| SPU: | YSYYJ240913081 |
| Style: | Casual |
| Color: | Black/Khaki/White |
| Season: | Autumn/Winter |
| Neckline: | Hooded |
| Sleeve Length: | Long Sleeve |
| Material: | Cotton |
| Size: | S/M/L/XL/2XL/3XL |
| Top Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 50 | 19.7 | 100 | 39.4 | 60 | 23.6 |
| M | 51 | 20.1 | 100 | 39.4 | 61 | 24.0 |
| L | 52 | 20.5 | 105 | 41.3 | 62 | 24.4 |
| XL | 53 | 20.9 | 110 | 43.3 | 63 | 24.8 |
| 2XL | 54 | 21.3 | 115 | 45.3 | 64 | 25.2 |
| 3XL | 55 | 21.7 | 120 | 47.2 | 65 | 25.6 |
| Pants Size | Length | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | |
| S | 100 | 39.4 | 70 | 27.6 | 100 | 39.4 |
| M | 101 | 39.8 | 75 | 29.5 | 105 | 41.3 |
| L | 102 | 40.2 | 80 | 31.5 | 110 | 43.3 |
| XL | 103 | 40.6 | 85 | 33.5 | 115 | 45.3 |
| 2XL | 104 | 40.9 | 90 | 35.4 | 120 | 47.2 |
| 3XL | 105 | 41.3 | 95 | 37.4 | 125 | 49.2 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order