Shopping security
| SPU: | YSHMY240726368 |
| Style: | casual |
| Color: | purple |
| Season: | autumn |
| Neckline: | Round Neck |
| Sleeve Length: | short sleeve |
| Material: | Cotton |
| Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
| Size Chart: | Length | Sleeve Length | Bust | |||
| CM | inch | CM | inch | CM | inch | |
| S | 140 | 55.1 | 11 | 4.4 | 102 | 40.2 |
| M | 141 | 55.5 | 12 | 4.8 | 107 | 42.1 |
| L | 142 | 55.9 | 13 | 5.1 | 112 | 44.1 |
| XL | 143 | 56.3 | 14 | 5.5 | 117 | 46.1 |
| 2XL | 144 | 56.7 | 15 | 5.9 | 122 | 48.0 |
| 3XL | 145 | 57.1 | 16 | 6.3 | 127 | 50.0 |
| 4XL | 146 | 57.5 | 17 | 6.7 | 132 | 52.0 |
| 5XL | 147 | 57.9 | 18 | 7.1 | 137 | 53.9 |
Pants size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 110 | 43.3 | 110 | 43.3 | 68 | 26.8 |
| M | 111 | 43.7 | 115 | 45.3 | 73 | 28.7 |
| L | 112 | 44.1 | 120 | 47.2 | 78 | 30.7 |
| XL | 113 | 44.5 | 125 | 49.2 | 83 | 32.7 |
| 2XL | 114 | 44.9 | 130 | 51.2 | 88 | 34.6 |
| 3XL | 115 | 45.3 | 135 | 53.1 | 93 | 36.6 |
| 4XL | 116 | 45.7 | 140 | 55.1 | 98 | 38.6 |
| 5XL | 117 | 46.1 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order