Shopping security
Measurements:
This top is designed for a relaxed, comfort fit.
Model is wearing size S.
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Neck | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
| Waist | 64" | 64" | 64" | 64" | 64" | 64" | 64" |
| Length | 26" | 26" | 26" | 26" | 26" | 26" | 26" |
| Sleeve Length | 17" | 17" | 17" | 17" | 17" | 17" | 17" |
| Cuff Round | 11" | 11" | 11" | 11" | 11" | 11" | 11" |
| Arm Hole | 16" | 17" | 18" | 19" | 20" | 21" | 22" |
| Flare | 64" | 64" | 64" | 64" | 64" | 64" | 64" |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order