Shopping security
Key Highlights:
Cotton hand-loomed fabric
Light blue colour
Flared silhouette
Comfort fit
Top:
Pant:
Top Length: 22/26"
Sleeve Length: 20"
Pant Length: 38"
The model is wearing size S. It has a loose-fit top and flared bottom—a comfortable fit Co-ord. Kindly go for your waist measurements as per the size guide.
Mentioned are approximate measurements only for this particular outfit.
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Bust | 36" | 38" | 40" | 42" | 44" | 46" |
| Shoulder | 14" | 14.5" | 15" | 15.5" | 16" | 16.5" |
| Neck | 3" | 3" | 3" | 3" | 3" | 3" |
| Waist | 38" | 40" | 42" | 44" | 46" | 48" |
| Length | 22"/26" | 22"/26" | 22"/26" | 22"/26" | 22"/26" | 22"/26" |
| Side Cut | 11" | 11" | 11" | 11" | 11" | 11" |
| Sleeve Length | 20" | 20" | 20" | 20" | 20" | 20" |
| Cuff | 11"/3" | 11"/3" | 11"/3" | 12"/3" | 12"/3" | 12"/3" |
| Flare | 76" | 77" | 78" | 79" | 80" | 81" |
| Bottom Waist | 28" | 30" | 32" | 34" | 36" | 38" |
| Bottom Hip | 42" | 43" | 44" | 45" | 46" | 47" |
| Outseam | 38" | 38" | 38" | 38" | 38" | 38" |
| Inseam | 26.5" | 26" | 25.5" | 25" | 24.5" | 24" |
| Crotch Front | 12.5" | 13" | 13.5" | 14" | 14.5" | 15" |
| Crotch Back | 14.5" | 15" | 15.5" | 16" | 16.5" | 17" |
| Hem | 24" | 25" | 26" | 27" | 28" | 29" |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order