Shopping security
Measurements
The model is wearing a size S. It features a comfort-fit, top and straight bottom—a comfortable co-ord.
| Size | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Bust | 36" | 38" | 40" | 42" | 44" | 46" |
| Waist | 38" | 40" | 42" | 44" | 46" | 48" |
| Hip | 40" | 42" | 44" | 46" | 48" | 50" |
| Sleeve Length | 22" | 22" | 22" | 22" | 22" | 22" |
| Length | 26" | 26" | 26" | 26" | 26" | 26" |
| Waist | 28" | 30" | 32" | 34" | 36" | 38" |
| Hip | 42" | 44" | 46" | 48" | 50" | 52" |
| Outseam | 40" | 40" | 40" | 40" | 40" | 40" |
| Inseam | 28" | 27.5" | 27" | 26.5" | 26" | 25.5" |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order