Shopping security
| 53215U |
| d | 75 | mm | Bore diameter |
| D | 110 | mm | Outside diameter |
| T,T3 | 28.3 | mm | Height |
| T4 | 32 | mm | Height bearing include seat washer |
| r (min.) | 1 | mm | Chamfer dimension |
| Ca | 78000 | N | Basic dynamic load rating |
| C0a | 209000 | N | Basic static load rating |
| Grease | 1800 | min-1 | Grease lubrication |
| Oil (Oil-bath) | 2800 | min-1 | Oil-bath lubrication |
| A | 49 | mm | Centre height housing washer sphere |
| R | 90 | mm | Radius sphered housing washer |
| b | 9.5 | mm | Height sphered housing washer |
| D2 | 92 | mm | Inner diameter sphered seat washer |
| d1 | 110 | mm | Outside diameter shaft washer |
| D3 | 115 | mm | Outside diameter sphered housing washer |
| D1 | 77 | mm | Inner diameter housing washer |
| da (min.) | 96 | mm | Diameter of shaft abutment (min) |
| Da (max.) | 89 | mm | Diameter of housing abutment |
| ra (max.) | 1 | mm | Radius of shaft or housing fillet |
| Mass approx. | 1.11 | kg | Mass approx. |
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order