- Sizing 02-14
- Square shaped boxy tee
- Short sleeves
- High low hem line
- Side splits
- Crew neck.
- Dropped shoulder line
Tee shirt fabric, jersey or a light rugby
GARMENT MEASUREMENTS & FABRIC ESTIMATE
FINISHED PATTERN MEASUREMENTS (CM)
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 | 87.0 | 90.0 | 93.0 | 96.0 | 99.0 | 102.0 |
| Shoulder breadth | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 | 48.0 | 49.0 | 50.0 | 51.0 | 52.0 | 53.0 |
| Sleeve Length | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | 16.5 |
| Centre back length | 37.0 | 38.5 | 40.0 | 41.5 | 43.0 | 44.5 | 46.0 | 47.5 | 49.0 | 50.5 | 52.0 | 53.5 | 55.0 |
| Hem circumference | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 | 87.0 | 90.0 | 93.0 | 96.0 | 99.0 | 102.0 |
FINISHED PATTERN MEASUREMENTS (INCHES)
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 28 3⁄4 | 29 1⁄2 | 30 3⁄8 | 31 1⁄8 | 31 7⁄8 | 32 5⁄8 | 33 1⁄2 | 34 1⁄4 | 35 3⁄8 | 36 5⁄8 | 37 3⁄4 | 39 | 40 1⁄8 |
| Shoulder breadth | 16 1⁄8 | 16 1⁄2 | 16 7⁄8 | 17 3⁄8 | 17 3⁄4 | 18 1⁄8 | 18 1⁄2 | 18 7⁄8 | 19 1⁄4 | 19 5⁄8 | 20 1⁄8 | 20 1⁄2 | 20 7⁄8 |
| Sleeve Length | 4 1⁄8 | 4 3⁄8 | 4 1⁄2 | 4 3⁄4 | 4 7⁄8 | 5 1⁄8 | 5 3⁄8 | 5 1⁄2 | 5 3⁄4 | 5 7⁄8 | 6 1⁄8 | 6 1⁄4 | 6 1⁄2 |
| Centre back length | 14 5⁄8 | 15 1⁄8 | 15 3⁄4 | 16 3⁄8 | 16 7⁄8 | 17 1⁄2 | 18 1⁄8 | 18 3⁄4 | 19 1⁄4 | 19 7⁄8 | 20 1⁄2 | 21 1⁄8 | 21 5⁄8 |
| Hem circumference | 28 3⁄4 | 29 1⁄2 | 30 3⁄8 | 31 1⁄8 | 31 7⁄8 | 32 5⁄8 | 33 1⁄2 | 34 1⁄4 | 35 3⁄8 | 36 5⁄8 | 37 3⁄4 | 39 | 40 1⁄8 |
FABRIC ESTIMATE
| SIZES | 2-7 | 8-14 |
|---|---|---|
| Width 148 cm (58") | .80 m (.85 yd) | .90 m (1.00 yd) |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)
















